We have run out of stock for this item.
Nutritional Information
Serving size: 30 g (3/4 scoop) Servings Per Container: 30 |
||||||||
30 g | RI%* | 100 g | 30 g | RI%* | 100 g | |||
Energy | 428 kJ | 5% | 1424 kJ | Carbohydrates | 1.5 g | 1% | 5.0 g | |
102 kcal | 339 kcal | of which Sugars | 1.4 g | 2% | 4.7 g | |||
Fat | 1.3 g | 2% | 4.3 g | Protein | 21 g | 42% | 70 g | |
of which Saturates | 0.7 g | 4% | 2.3 g | Salt | 1.5 g | 25% | 5.0 g | |
Amino acid profile (% of protein) | ||||||||
L-Alanine | 4.3 | L-Lysine** | 7.2 | |||||
L-Arginine | 8.7 | L-Methionine** | 1.1 | |||||
L-Aspartic Acid | 11.5 | L-Phenylalanine** | 5.5 | |||||
L-Cysteine | 1.0 | L-Proline | 4.5 | |||||
L-Glutamine | 16.8 | L-Serine | 5.3 | |||||
Glycine | 4.1 | L-Threonine** | 3.9 | |||||
L-Histidine** | 2.5 | L-Tryptophan** | 1.0 | |||||
L-Isoleucine** | 4.5 | L-Tyrosine | 3.8 | |||||
L-Leucine** | 8.4 | L-Valine** | 5.0 | |||||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **Essential Amino Acids |
Ingredients
Pisane® C9 Pea Protein Isolate, Flavors (Chocolate Praline, White Chocolate), Fat-Reduced Cocoa Powder (10-12%), Sodium Chloride, Sweeteners (Sucralose, Acesulfame K), Thickener (Xanthan gum)
Benefits
100% Plant protein is made of the highest quality pisane pea protein. This GMO free protein source is incredibly versatile and has nearly 90% protein content. This all natural protein source has a great amino profile - comparable with a whey protein. Its a fantastic choice for those who struggle with lactose intolerance or those sticking to a vegatarian/vegan diet.
Direction For Use
Mix 1 serving (30 g) in 300 ml water. Best time to use is after a workout.
Who should use
Anyone looking for an alternative protein source. Lactose intolerances or those on a vegatrian/vegan diet.